This is the official membership comparison chart. If you would like to comment on this or as a question, click here. To upgrade to one of these accounts, click here.
| Basic Members | Elite Members | Authorized Seller - Free | Authorized Seller - Paid | Authorized Seller - Elite | Advertiser Only | Sponsors | |
| Global File Space: | 5 MB | 10 MB | 5 MB | 20 MB | 30 MB | 40 MB | |
| File Space per Post or PM: | 500 KB | no limit | 250 KB | no limit | no limit | no limit | |
| Flood Control: | 5 seconds | no limit | 5 seconds | no limit | no limit | no limit | |
| Access the Hidden Forums: | no | yes | no | no | yes | yes | |
| Can Start New Topics in the Buy-Sell-Trade Forums: | no | no | yes | yes | yes | yes | |
| Can Sell New Items in the BST: | no | no | no | no | no | yes | |
| Can have Avatars in Profile: | no | yes | yes | yes | yes | yes | |
| Emails member can send per day to other members: | 5 | 10 | 5 | 20 | 30 | 40 | |
| Can use the Private Message (PM) System: | yes | yes | yes | yes | yes | yes | |
| Can Send Attachments in PMs | no | yes | no | yes | yes | yes | |
| Max # of users allowed to Mass PM at one time: | 1 | 5 | 1 | 5 | 10 | 20 | |
| Max # of stored PMs: | 250 | 500 | 100 | 500 | 1000 | 2,000 | |
| Can edit own topic title & description: | no | yes | yes | yes | yes | yes | |
| Can change the color and bold their topic title: | no | no | no | no | yes | yes | |
| Member can edit own post but not after: | 24 hours | 24 hours | 24 hours | 5 days | 5 days | 5 days | |
| Can delete their own posts: | no | no | no | no | no | yes | |
| Can change member's display name: | no | no | no | yes (1x / 30 days) | yes (1x / 30 days) | (5x / 30 days) | |
| Can open/close their own topics: | no | no | yes | yes | yes | yes | |
| Can Rate Topics: | no | yes | yes | yes | yes | yes | |
| Can Change their Vote: | no | yes | yes | yes | yes | yes | |
| Allowed to Advertise Member's Website: | no | no | no | no | no | yes | |
| Allowed to have clickable links in member signature: | no | no | no | no | no | yes | |
| Unique Logo under avatar: | no | no | Verified | Authorized | Authorized | Sponsor | |
| Membership Pricing: | Free | * Free & Paid Accounts * | * Free, but Conditional * | Paid | Paid | Paid | Paid |
| 30 day Membership Pricing: | Free | $4.95 / monthly | * | $4.95 / monthly | $9.95 / monthly | * | $59.95 / monthly |
| 90 day Membership Pricing: | Free | $9.95 / quarterly | * | $9.95 / quarterly | $19.95 / quarterly | * | not avail. |
| 365 day Membership Pricing: | Free | $19.95 / yearly | * | $19.95 / yearly | $29.95 / yearly | * | $599.88* |
CLICK HERE TO UPGRADE YOUR ACCOUNT NOW
* Free Elite members
must apply and
meet requirements *
* Free Authorized Sellers must apply and
meet requirements *
Paid Elite members get immediate access (no waiting for approval)
Paid Authorized Sellers get immediate access (no waiting for approval)
* Yearly Sponsor accounts save 2 months / $120 and also get their own sub-forum
*
* Advertiser Only Accounts can have a forum account if they choose, but it is
not necessary as an "advertiser only account" if for the purpose of rotating
banners - not posting messages. Advertiser only accounts start as low as 100
banner clicks: $9.95 and 250 banner clicks for $19.95. You can recharge or
upgrade your Advertiser account at any time.